Home  |  Contact Us
Population




2000-2011 Growth Rate
Lakeland: 17.27%
Polk County: 23.48%
Florida: 18.83%

Population Image

With a current estimated population of 97,422 (April 2011), Lakeland is the principal city in Polk County. With the unincorporated areas included, greater Lakeland's population is approximately 236,090.


HISTORIC POPULATION GROWTH
1970 1980 1990 2000 2010 2011
Florida 6,791,418 9,746,961 12,938,071 15,982,378 18,901,197 18,991,634
Polk County 228,515 321,652 405,382 483,924 598,465 597,536
Lakeland 42,803 47,406 70,576 78,452 94,163 97,422

ANNUAL POPULATION DATA
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Florida 16,650,114 16,959,416 17,260,294 17,510,550 18,349,132 18,360,271 18,599,579 18,879,636 18,901,197 18,991,634
Polk County 504,984 513,754 523,502 528,389 564,868 565,049 579,879 569,861 598,465 597,536
Lakeland 87,167 88,741 89,731 90,851 91,623 91,623 93,427 93,508 94,163 97,422


POPULATION PROJECTIONS
2016 2020
Florida 20,234,338 22,600,000
Polk County 644,968 655,300
Lakeland 106,577 115,050

Source: Florida Statistical Abstract (BEBR): City of Lakeland, Community Development, 2011


MIGRATION FLOWS
Into Lakeland Number of Migrants
Orlando, FL 7,264
Tampa, FL 4,525
Ft. Lauderdale, FL 938
New York, NY 1,025
Miami, FL 963
West Palm Beach, FL 474
North Port, FL 326
Jacksonville, FL 322
Atlanta, GA 296
Cape Coral, FL 280
Total In-Migration 31,441
From Lakeland Number of Migrants
Orlando, FL 5,819
Tampa, FL 3,778
Atlanta, GA 471
Miami, FL 470
Fort Lauderdale, FL 435
Jacksonville, FL 400
New York, NY 325
North Port, FL 266
West Palm Beach, FL 257
Palm Bay, FL 233
Total Out-Migration 27,908
Net Migration 3,533

Source: Moody's Economy.com, July 2010


Square Miles
Lakeland City Limits:74.40
Polk County: 2,010
Data is based on individual income tax returns, therefore is understated due to a large number of elderly and foreign immigration.




POPULATION STATISTICS BY ZIP CODE
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2016 PROJECTION 33,010 31,733 23,454 33,023 45,362 22,630 13,255 34,914 15,337 21,574 253,981 644,968 20,234,338
2011 TOTAL 32,106 29,878 22,499 30,511 40,941 20,626 11,720 32,194 14,478 19,971 236,090 597,536 18,991,634
2005 TOTAL 31,726 28,019 19,731 27,557 34,541 16,797 N/A 37,890 14,628 18,238 210,889 513,989 17,260,294
2000 TOTAL 31,535 26,088 19,745 26,167 30,829 16,135 8,751 35,666 12,849 16,802 201,843 483,924 15,982,378
1990 TOTAL 31,804 23,835 19,818 18,321 22,046 11,545 6,207 28,582 12,817 12,952 171,429 405,382 12,937,926
% GROWTH CHANGE 11-16 2.82% 6.21% 4.24% 8.23% 10.80% 9.72% 13.10% 8.45% 5.93% 8.03% 7.75% 7.94% 6.54%
% GROWTH CHANGE 00-10 3.05% 12.76% 8.88% 18.44% 32.18% 22.55% 39.46% 19.67% 9.37% 20.79% 17.28% 23.67% 18.26%
% GROWTH CHANGE 90-00 -0.85% 8.84% -0.51% 41.07% 40.32% 37.80% 42.36% 20.52% 0.25% 29.73% 17.74% 19.37% 23.53%


POPULATION BY AGE 2011
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
32,106 29,878 23,454 30,511 40,941 20,626 11,720 32,194 14,478 19,971 236,090 597,536 18,991,634
0-4 2,354 1,857 2,021 1,895 2,936 1,521 864 2,056 1,309 1,646 16,881 42,330 1,195,795
5-9 2,245 1,844 1,721 1,903 2,861 1,501 864 2,053 1,169 1,545 16,229 40,755 1,153,819
10-14 2,121 1,755 1,655 1,802 2,739 1,426 870 1,925 1,094 1,468 15,452 38,440 1,114,325
15-17 1,063 995 1,014 1,260 1,564 807 640 1,551 594 884 9,530 23,669 718,445
18-20 1,523 1,516 913 1,069 1,367 767 494 1,273 526 800 9,481 22,512 712,749
21-24 1,600 1,514 1,117 1,414 1,863 955 649 1,674 621 1,010 11,457 28,592 957,058
25-34 4,698 3,794 3,097 3,704 4,658 2,696 1,296 3,899 1,885 2,659 29,838 74,231 2,396,107
35-44 4,470 3,966 2,616 3,733 5,200 2,837 1,499 3,448 1,581 2,759 29,453 73,330 2,434,751
45-54 4,014 3,640 2,672 4,261 5,364 3,123 1,997 5,267 1,519 2,694 31,999 76,628 2,671,231
55-64 3,170 3,306 2,209 3,613 4,772 2,511 1,326 4,442 1,330 2,177 26,873 69,812 2,289,746
65-74 2,351 2,554 1,579 2,756 4,390 1,419 676 2,477 1,296 1,396 19,677 56,483 1,679,914
75-84 1,678 2,052 1,229 1,913 2,431 774 363 1,544 1,103 685 13,148 35,588 1,136,656
85> 819 1,085 658 1,188 796 289 182 585 451 251 6,072 15,166 531,038
MEDIAN AGE TOTAL POPULATION 36.01 39.20 34.07 40.92 39.77 37.26 36.22 39.83 35.26 34.90 38.12 38.85 40.12


POPULATION BY RACE 2011
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
32,106 29,878 23,454 30,511 40,941 20,626 11,720 32,194 14,478 19,971 236,090 597,536 18,991,634
White 23,663 24,923 10,010 26,238 34,572 17,048 9,164 27,796 7,836 15,610 182,290 445,306 14,144,019
Black 5,180 2,221 10,340 1,950 3,758 1,619 1,071 1,771 4,504 1,784 32,436 82,807 2,917,130
American Indian/
Alaskan Native
207 94 92 94 153 54 29 81 93 66 904 2,704 75,514
Asian 522 706 193 720 557 243 915 1,323 118 197 5,306 10,123 443,394
Hawaiian/Pacific Islander 36 15 9 1 44 2 5 21 11 11 145 354 14,751
Some other race 1,556 1,195 1,049 637 1,142 1,151 360 601 1,432 1,807 9,161 40,320 806,055
Two or more races 942 724 806 871 715 509 176 601 484 496 5,848 15,992 590,771


NUMBER OF HOUSEHOLDS
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2016 Projection 14,093 13,906 8,888 13,188 17,769 8,964 4,457 13,235 6,178 7,752 101,208 253,055 7,967,767
2011 Total 13,541 12,880 8,410 11,976 15,786 8,056 3,936 12,068 5,812 7,074 92,934 231,614 7,492,687
2010 Total 13,835 13,199 8,311 12,277 15,863 7,889 3,947 12,430 5,669 7,262 93,966 234,128 7,455,767
2005 Total 13,343 12,220 7,428 12,277 13,327 6,563 N/A 13,813 5,729 6,565 83,209 199,053 6,845,041
2000 Total 13,291 11,336 7,403 10,115 11,730 6,244 2,860 10,292 5,577 5,918 79,452 187,233 6,337,929
1990 Total 13,277 10,565 7,280 6,936 7,912 4,075 2,088 8,404 5,874 4,563 66,877 155,969 5,134,869


HOUSEHOLD SIZE/GROWTH
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
Growth 2011-2016 4.08% 7.97% 5.68% 10.12% 12.56% 11.27% 13.24% 9.67% 6.30% 9.58% 8.90% 9.26% 6.34%
Growth 2000-2010 4.17% 14.50% 10.27% 21.00% 15,863 23.87% 38.01% 20.77% 7.88% 22.71% 18.27% 25.05% 17.64%
Growth 1990-2000 -5.93% 7.30% 1.69% 45.83% 48.26% 50.28% 36.97% 22.47% -5.06% 29.70% 18.80% 20.05% 23.43%


HOUSEHOLD INCOME
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2011 Average $43,114 $59,219 $41,789 $60,340 $56,952 $61,405 $77,919 $84,309 $39,479 $62,320 $58,075 $55,019 $63,100
2011 Median $33,887 $43,382 $31,261 $48,984 $46,732 $49,794 $65,027 $63,066 $28,599 $51,014 $44,338 $42,538 $45,992
2011 Per Capita $18,338 $25,767 $16,002 $24,024 $22,053 $24,001 $26,506 $31,737 $16,084 $22,107 $23,059 $21,589 $25,187
2010 Average $46,018 $62,032 $43,930 $63,862 $59,986 $65,408 $83,083 $87,954 $41,280 $65,014 $61,335 $58,439 $67,175
2010 Median $36,277 $45,808 $32,589 $52,056 $48,724 $54,280 $68,790 $66,108 $29,710 $52,921 $46,923 $45,279 $48,954
2010 Per Capita $19,723 $27,262 $16,931 $25,558 $23,391 $25,676 $28,565 $33,401 $16,870 $23,324 $24,540 $23,117 $26,787
2005 Average $40,347 $55,561 $39,181 $58,250 $53,465 $58,222 N/A $81,302 $35,652 $55,770 $54,784 $51,512 $59,394
2005 Median $31,971 $40,990 $29,203 $47,806 $43,663 $47,500 N/A $61,955 $27,000 $45,980 $41,606 $39,451 $42,794
2005 Per Capita $17,064 $24,486 $15,185 $23,143 $20,743 $22,785 N/A $29,859 $14,153 $20,120 $21,824 $20,236 $23,862

Source: 2011 Claritas


Journey To Work: Polk County Residents

OVERALL COMMUTERS 1990 Census 2000 Census 2009 Data
# of Polk Residents Working In Locations Outside
of Polk County
18,598 31,704 40,784
# of Workers From Other Locations Working
In Polk County
12,746 17,602 17,757
Net Exporter of Labor 5,852 14,102 23,027

Top Five Counties of Destination In 2009 Data # of Polk Residents Working In Other Counties
Orange 15,209
Hillsborough 11,965
Osceola 4,977
Lake 1,293
Highlands 1,181

Top Five Counties As Sources of Workers in Polk # of Residents of Other Counties Working in Polk
Hillsborough 8,497
Orange 1,412
Hardee 1,171
Highlands 1,027
Pasco 821

Source: Private estimating model - Gordon Kettle, Polk County economist, 2010