Public High School Information
Average Class Size: 23
Number of Schools: 7
| Public School Graduation Rates | ||||||||
| School | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Harrison Arts Center | 100% | 98.5% | 100% | 100% | 84.6% | 96.5% | 81.5% | |
| McKeel Academy of Technology | 98.4% | 97.2% | 99.0% | 93.3% | 84.5% | 80.2% | 45.4% | |
| Lakeland High School | 85.1% | 82.0% | 81.6% | 89.8% | 87.4% | 85.6% | 73.5% | |
| George Jenkins High School | 85.1% | 90.8% | 88.8% | 88.4% | 87.7% | 81% | 72.1% | |
| Lake Gibson High School | 76.8% | 75.1% | 82.4% | 81.5% | 75.9% | 75.7% | 67.1% | |
| Kathleen High School | 69.3% | 71.6% | 76.8%> | 70.1% | 67.3% | 71.3% | 59.3% | |
| Tenoroc High School | NA | |||||||
| Lakeland Aggregate | 86% | 85.9% | 88.1% | 87.2% | 81.2% | 79.9% | 68.6% | |
| Polk County | 70.6% | 68.8% | 70.5% | 71.6% | 65.7% | 66.9% | 52.6% | |
| Florida | 72.4% | 71.0% | 71.9% | 71.6% | 69.0% | 67.9% | 63.8% | |
Graduation Rates: Polk County's 2007 Graduation Rate increased 18 percentage points over the 2001 year. Polk's new strategic plan is considering a goal of improving the graduation rate by at least 3% annually.
SOURCES: Florida Department of Education, Polk County School District, June 2008 and Florida Department of Education Class Average Compliance Calculation.
| Lakeland Private Schools - SAT DATA | |||||
| School/# of seniors | Grad Rate | SAT Verbal | SAT Math | SAT Writing | SAT Total |
| Lakeland Christian (72) | 100% | 534 | 542 | 530 | 1606 |
| Santa Fe Catholic High School (53) | 100% | 571 | 540 | 559 | 1670 |
| All Saints Academy | |||||
| Private School Totals | |||||
| Lakeland Private Schools - ACT DATA | |||||
| School/# of seniors | ACT English | ACT Math | ACT Reading | ACT Science | ACT Total |
| Lakeland Christian (72) | 23.8 | 22.8 | 23.5 | 21.8 | 22.9 |
| Santa Fe Catholic High School (53) | 24.2 | 22.5 | 24.2 | 23.1 | 23.6 |
| All Saints Academy | |||||
| Private School Totals | |||||
Lakeland Public & Private Graduation Rate 91.75%
Lakeland Dropout Rates
The dropout rate is calculated by dividing the number of enrolled students in grade 9-12 by the number of dropouts. In the last 4 years we have seen a 5.8% increase in the number of students that are staying in school.
| School | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Harrison Arts Center | 0.0% | 0.3% | 0.0% | 0.0% | 0.3% | 0.3% | no data |
| McKeel Academy of Technology | 0.0% | 0.2% | 0.2% | 0.4% | 0.6% | 0.4% | 0.7% |
| Lakeland High School | 2.1% | 1.5% | 4.1% | 0.4% | 0.7% | 0.8% | 1.2% |
| George Jenkins High School | 2.0% | 1.6% | 1.5% | 1.0% | 1.2% | 1.6% | 4.0% |
| Lake Gibson High School | 4.1% | 6.1% | 3.5% | 3.3% | 4.7% | 1.9% | 3.9% |
| Kathleen High School | 5.5% | 6.1% | 6.7% | 3.4% | 3.8% | 2.5% | 6.9% |
| Tenoroc High School | N/A | ||||||
| Lakeland Aggregate | 2.3% | 2.6% | 2.6% | 1.4% | 1.9% | 1.51% | 3.5% |
| Polk County | 4.2% | 4.4% | 4.8% | 3.6% | 3.6% | 2.9% | 5.8% |
| Florida | 3.3% | 3.5% | 3.0% | 2.9% | 3.1% | 3.2% | 3.8 |
| 2007-2008 Scholastic Aptitude Test Scores (SAT) | |||||
| # Tested | Mean Score | Critcal Reading | Math | Writing | |
| Harrison Arts Center | 75 | 1622 | 555 | 523 | 544 |
| George Jenkins High School | 270 | 1457 | 495 | 492 | 470 |
| Lakeland High School | 195 | 1474 | 499 | 496 | 479 |
| McKeel Academy of Technology | 66 | 1413 | 480 | 476 | 457 |
| Kathleen High School | 77 | 1338 | 446 | 455 | 437 |
| Lake Gibson High School | 174 | 1369 | 468 | 463 | 438 |
| Tenoroc High School | N/A | N/A | N/A | N/A | N/A |
| Lakeland Aggregate | 857 | 1446 | 491 | 484 | 471 |
| Polk County | 1,942 | 1421 | 481 | 478 | 462 |
| Florida | 98,578 | 1474 | 496 | 497 | 481 |
| 2007-2008 ACT Scores | ||||||
| # Tested | English | Math | Reading | Composite | Science Reasoning | |
| Harrison Arts Center | 56 | 23.9 | 21.9 | 24.5 | 23.2 | 21.9 |
| George Jenkins High School | 210 | 19.8 | 20.4 | 20.9 | 20.2 | 19.4 |
| Lakeland High School | 203 | 19.2 | 19.8 | 20.4 | 19.8 | 19.1 |
| McKeel Academy of Technology | 78 | 18.7 | 20.4 | 19.9 | 19.6 | 18.8 |
| Kathleen High School | 134 | 15.4 | 17.4 | 17.4 | 16.8 | 16.6 |
| Lake Gibson High School | 233 | 17.4 | 18.5 | 19.1 | 18.3 | 18.0 |
| Tenoroc High School | NA | NA | NA | NA | NA | NA |
| Lakeland Aggregate | 914 | 19.1 | 19.7 | 20.4 | 19.7 | 19.0 |
| Polk County | 2,281 | 17.8 | 18.9 | 19.3 | 18.7 | 18.3 |
| Florida | 93,884 | 19.0 | 20.0 | 20.3 | 19.8 | 19.3 |
Source: SAT & ACT scores from Polk County Public Schools, Office of Accountability, 2008.
| High School Accountability Report | |||||||||
| School | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| George Jenkins High School | B | B | B | B | C | A | B | C | C |
| Harrison Arts Center | D* | B | A | A | B | A | A | A | B |
| Kathleen High School | C | D | D | D | D | C | D | C | C |
| Lake Gibson High School | B | B | C | C | C | C | C | C | C |
| Lakeland High School | D | D | C | C | C | C | B | C | C |
| McKeel Academy of Technology (Grades 6-12) | A | B | A | B | B | A | A | A | C |
| Tenoroc High School | |||||||||
*Combined with Lakeland High School's Accountability Report starting in 2008.
| Lakeland Area High Schools | ||
| SCHOOL NAME | ADDRESS | CONTACT NO. |
| All Saints Academy | 5001 State Rd. 540 W Winter Haven, FL 33880 | 863-293-5980 |
| Lakeland Christian School | 1111 Forest Park Lakeland, FL 33803 | 863-688-2771 |
| George Jenkins High School | 6000 Lakeland Highlands Road Lakeland, FL 33813 | 863-648-3566 |
| Lakeland High School | 726 Hollingsworth Road Lakeland, FL 33801 | 863-499-2900 |
| Harrison Arts Center | 750 Hollingsworth Road Lakeland, FL 33801 | 863-499-2855 |
| McKeel Academy of Technology | 1810 West Parker St. Lakeland, FL 33815 | 863-499-2818 |
| Kathleen Senior High School | 2600 Crutchfield Road Lakeland, FL 33805 | 863-499-2655 |
| Santa Fe Catholic High School | 3110 Hwy 92 E Lakeland, FL 33801 | 863-665-4188 |
| Lake Gibson High School | 7007 N. Socrum Loop Road Lakeland, FL 33809 | 863-853-6100 |
| Tenoroc High School | 4905 Saddle Creek Road Lakeland, FL 33801 | 863-614-9183 |
| Victory Christian Academy | 1401 Griffin Road Lakeland, FL 33810 | 863-859-6000 |

