| Non-Agricultural Employment: Annual Average by Industry (Lakeland MSA, February 2008) |
||
| Number Employed February 2008 | Number Employed February 2007 | |
| Natural Resources, Mining & Construction | 14,800 | 16,600 |
|---|---|---|
| Manufacturing | 16,500 | 17,500 |
| Wholesale Trade | 10,200 | 10,500 |
| Retail Trade | 26,400 | 26,300 |
| Transportation, Warehousing | 12,600 | 12,500 |
| Information | 2,100 | 2,200 |
| Financial Activities | 11,700 | 11,900 |
| Professional & Business Services | 35,600 | 36,200 |
| Education & Health Services | 28,300 | 27,500 |
| Leisure & Hospitality | 17,700 | 17,100 |
| Other Services | 9,200 | 9,000 |
| Total Government | 29,600 | 29,700 |
| Total Non-Agriculture Employment | 214,700 | 217,000 |
*Trucking & Warehouse is classified under the Transportation & Public Utilities category but is shown separately.
Source: Florida Agency for Workforce Innovation, 2007.
| Polk County Unemployment Rates 1990-2008 | |||||||||||||
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
| 1990 | 7.7% | 7.8% | 9.0% | 10.7% | 11.0% | 12.0% | 12.5% | 12.8% | 11.9% | 10.0% | 9.6% | 8.8% | 10.3% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 9.0% | 8.6% | 8.1% | 8.0% | 10.0% | 11.6% | 12.1% | 12.0% | 11.7% | 10.3% | 9.8% | 9.4% | 10.1% |
| 1992 | 10.3% | 10.0% | 10.0% | 9.5% | 10.5% | 13.0% | 13.9% | 13.8% | 13.6% | 10.5% | 10.3% | 9.3% | 11.3% |
| 1993 | 10.0% | 9.4% | 8.8% | 8.5% | 9.1% | 11.2% | 11.9% | 11.7% | 11.2% | 10.3% | 9.4% | 8.1% | 10.0% |
| 1994 | 9.2% | 8.5% | 8.6% | 8.2% | 7.8% | 9.0% | 10.9% | 10.9% | 10.0% | 8.5% | 7.5% | 6.4% | 8.8% |
| 1995 | 7.2% | 5.3% | 5.4% | 5.8% | 6.1% | 8.9% | 9.7% | 9.5% | 9.3% | 7.6% | 6.6% | 5.8% | 7.3% |
| 1996 | 6.1% | 5.6% | 5.5% | 5.4% | 5.9% | 7.1% | 9.1% | 8.7% | 8.6% | 7.1% | 6.5% | 5.6% | 6.8% |
| 1997 | 6.4% | 5.8% | 6.0% | 5.7% | 5.8% | 7.7% | 8.6% | 8.8% | 7.8% | 6.1% | 5.4% | 5.0% | 6.6% |
| 1998 | 5.4% | 4.9% | 4.9% | 4.3% | 4.6% | 6.5% | 7.9% | 7.8% | 7.3% | 5.6% | 4.8% | 3.8% | 5.7% |
| 1999 | 4.6% | 4.5% | 4.1% | 4.1% | 4.0% | 5.8% | 6.9% | 6.9% | 6.5% | 5.0% | 4.6% | 3.7% | 5.1% |
| 2000 | 4.2% | 3.7% | 3.5% | 3.6% | 3.7% | 5.2% | 6.1% | 6.3% | 6.2% | 5.3% | 4.8% | 4.3% | 4.7% |
| 2001 | 5.0% | 4.7% | 4.7% | 5.0% | 5.1% | 6.7% | 8.1% | 7.7% | 7.5% | 6.6% | 5.9% | 6.0% | 6.1% |
| 2002 | 5.9% | 5.4% | 5.2% | 5.2% | 5.3% | 6.5% | 7.2% | 7.4% | 7.0% | 6.3% | 5.6% | 5.1% | 6.0% |
| 2003 | 5.7% | 5.3% | 5.3% | 5.4% | 5.4% | 7.0% | 7.3% | 7.4% | 7.2% | 6.1% | 5.5% | 4.9% | 6.0% |
| 2004 | 4.9% | 4.7% | 4.6% | 4.4% | 4.5% | 5.5% | 5.7% | 5.7% | 5.4% | 5.1% | 5.0% | 4.7% | 5.0% |
| 2005 | 4.6% | 4.7% | 4.3% | 4.0% | 3.9% | 4.5% | 4.5% | 4.3% | 4.2% | 3.8% | 3.7% | 3.1% | 4.1% |
| 2006 | 3.3% | 3.3% | 3.0% | 2.7% | 3.0% | 3.4% | 3.9% | 4.0% | 3.8% | 3.4% | 3.5% | 3.2% | 3.4% |
| 2007 | 3.6% | 3.4% | 3.3% | 3.3% | 3.2% | 4.1% | 4.8% | 4.9% | 4.8% | 4.7% | 4.6% | 4.9% | 4.1% |
| 2008 | 5.0% | 4.8% | 5.0% | 4.9% | 5.6% | ||||||||
Source: Florida Agency for Workforce Innovation; Florida Research & Economic Database; Polk County Economist, 2008.
| Economic Development Activity 1992-2008 | |||||
| Year | Projects | Jobs | Square Feet | Estimated Capital Investment | |
| 1992 | 31 | 461 | 1,353,750 | $18,107,750 | |
|---|---|---|---|---|---|
| 1993 | 30 | 1,228 | 1,686,050 | $59,600,000 | |
| 1994 | 19 | 1,267 | 1,208,000 | $116,080,000 | |
| 1995 | 32 | 602 | 1,290,400 | $36,770,000 | |
| 1996 | 25 | 690 | 1,057,100 | $63,350,000 | |
| 1997 | 18 | 730 | 1,110,000 | $20,900,000 | |
| 1998 | 22 | 1,093 | 1,552,500 | $94,075,000 | |
| 1999 | 20 | 3,295 | 1,676,000 | $79,250,000 | |
| 2000 | 25 | 533 | 1,861,000 | $109,700,000 | |
| 2001 | 27 | 1,705 | 1,692,450 | $75,400,000 | |
| 2002 | 23 | 1,505 | 1,431,517 | $38,260,850 | |
| 2003 | 20 | 768 | 770,968 | $15,364,555 | |
| 2004 | 26 | 1,300 | 1,269,673 | $33,805,000 | |
| 2005 | 23 | 1,110 | 1,640,489 | $29,932,600 | |
| 2006 | 30 | 609 | 1,309,512 | $38,115,337 | |
| 2007 | 27 | 719 | 1,229,174 | $53,378,425 | |
| 2008* | 14 | 326 | 1,279,878 | $97,000,000 | |
*Year to date total
